Compact in shape
A. It can be easily installed on the site of various narrow Spaces.
B. Can be mounted on the mechanical arm. C. Application requirements can be met without expensive customization. |
![]() |
Rich I/O interfaces
A. Seamless connection to various existing control systems.
B. Scan and trigger mode can be set. C. Provide Ethernet, digital, analog, serial data interface. |
Hardware advantage
A. Use the strong case of IP67 grade to better adapt to the harsh industrial site environment.
B. Compact appearance of 125mm*65mm*90mm size, suitable for any integration platform. |
Flexible to use
A. Customize different models according to requirements.
B. Select different optical component assembly according to application. C. Customize the algorithm and software embedded into the module machine according to the requirements. |
![]() |
Model | OI-H18S20 | OI-H18S30 | OI-H18S100 | OI-H18S200 |
Product Features | ||||
Working distance | 55mm | 60mm | 100mm | 300mm |
Measurement range | 3mm | 15mm | 85mm | 230mm |
FOV | 20mm | 34-38mm | 75-120mm | 180-220mm |
Laser class | 2 (IEC 60825-1:2014, EN 60825-1:2014) | 2 (IEC 60825-1:2014, EN 60825-1:2014) | 2 (IEC 60825-1:2014, EN 60825-1:2014) | 2 (IEC 60825-1:2014, EN 60825-1:2014) |
Laser Wavelength | 405nm | 660nm | 660nm | 660nm |
Frame rate | 75000 profile/s | 43700 profile/s | 43700 profile/s | 43700 profile/s |
Z-resolution | 0.4um | 1.2um | 3um | 6um |
X-resolution | 6.5um | 16um | 36um | 60um |
Maximum points/3D profile | 2560 | 2048 | 2048 | 2048 |
Interface | ||||
Ethernet | GigE | GigE | GigE | GigE |
Typical scan rate | 300 kHz | 300 kHz | 300 kHz | 300 kHz |
Encoder interface | RS-422 / TTL | RS-422 /TTL/HTL | RS-422 / TTL/HTL | RS-422 / TTL/HTL |
Hardware specifications | ||||
Sockets | M12,8pin socket,X Coding(GigE) | M12,8pin socket,X Coding(GigE) | M12,8pin socket,X Coding(GigE) | M12,8pin socket,X Coding(GigE) |
Power supply | 24 V DC, ± 20 % | +12VDC (-10%) ... +24VDC (+10%) | +12VDC (-10%) ... +24VDC (+10%) | +12VDC (-10%) ... +24VDC (+10%) |
Power consumption | ≤ 12 W | ≤ 9 W | ≤ 9 W | ≤ 9 W |
current | 1.5A | 2.8A | 2.8A | 2.8A |
Enclosure type rating | IP67 | IP67 | IP67 | IP67 |
Material | Quartz glass | Quartz glass | Quartz glass | Quartz glass |
Dimensions | 125*65*90 | 125*65*90 | 125*65*90 | 125*65*90 |
Environmental parameters | ||||
Electromagnetic compatibility | EN 61000-6-2:2005 / EN 61000-6-3:2007 | EN 61000-6-2:2005 / EN 61000-6-3:2007 | EN 61000-6-2:2005 / EN 61000-6-3:2007 | EN 61000-6-2:2005 / EN 61000-6-3:2007 |
Impact load | 15 g / 6 ms (EN 60068-2-27) | 15 g / 6 ms (EN 60068-2-27) | 15 g / 6 ms (EN 60068-2-27) | 15 g / 6 ms (EN 60068-2-27) |
Vibration | 5 g, 10 Hz ... 150 Hz (EN 60068-2-6) | 5 g, 10 Hz ... 150 Hz (EN 60068-2-6) | 5 g, 10 Hz ... 150 Hz (EN 60068-2-6) | 5 g, 10 Hz ... 150 Hz (EN 60068-2-6) |
Operation temperature | 0 °C ... +50 °C | 0 °C ... +50 °C | 0 °C ... +50 °C | 0 °C ... +50 °C |
Storage temperature | –20 °C ... +70 °C | –20 °C ... +70 °C | –20 °C ... +70 °C | –20 °C ... +70 °C |
Address:Room D103, room 388, ruoshui road, suzhou industrial park
Tel:0512-62512433 18962123364
E-Mail:admin@oi-smart.com
Website:www.oi-smart.com
Copyright © 2018 Oi-smart 版权所有 苏ICP备17010605号-1